WEDDINGS/CEREMONIES
Room 1: $600.00 Room 4: $500.00
(3 Hour Limit includes a dressing room and 1 hour rehearsal time)
Grand Piano: $85.00
Upright Piano: $30.00
Rentals: 3 Hour Minimums
Rooms | Capacity* | Weekday Hourly Rate | Weekend Hourly Rate |
1 | 600 persons | $190 | $255 |
4 | 400 persons | $145 | $215 |
6 | 30 persons | $17 | $30 |
7 | 42 persons | $33 | $40 |
10 | 47 persons | $70 | $110 |
14 | 72 persons | $40 | $55 |
16 | 72 persons | $40 | $55 |
18 | 72 persons | $40 | $55 |
19 | 10 persons | $17 | $30 |
20 | 10 persons | $17 | $30 |
21 | 10 persons | $17 | $30 |
Café Area (Only rented in conjunction with room 4 and room 10) | 87 persons | $70 | $110 |
*Listed room capacities are audience style-chairs only. Events with table seating will have a capacity approximately half that listed
**No food or drink is permitted in room 1